Week 5 Throwin Picks Late Games
As the early slate clips along we are feeling good about the first round of picks. We have the second batch of games ready to go.
| Line | Open | Live Line | Stoddart | Schwab | Chris |
|---|---|---|---|---|---|
| 10/08 8:20 PM 301 *Tampa Bay* 302 *Chicago* | -3 45½ | -3½ 44 | TB -3.5 - LOSS | TB -3.5 - LOSS | TB -3.5 - LOSS TB 1Q TT o6.5 - WIN 1Q O7.5 - WIN TB 1h tt o13.5 - LOSS |
| 10/11 1:00 PM 451 *Carolina* 452 *Atlanta* | 55 -3½ | 54 -1.5 | CAR ML - WIN | CAR ML - WIN | CAR ML - WIN |
| 10/11 1:00 PM 453 *Las Vegas* 454 *Kansas City* | 43 -11½ | 56½ -13 | KC -13 - LOSS | LV +13 - WIN | KC -13 - LOSS |
| 10/11 1:00 PM 457 *L.A. Rams* 458 *Washington* | -9½ 40 | -7½ 45 | LA -7.5 - WIN | LA -7.5 - WIN | LA -7.5 - WIN |
| 10/11 1:00 PM 459 *Jacksonville* 460 *Houston* | 47 -6½ | 54½ -6.5 | JAC +6.5 - LOSS UNDER - WIN | JAC +6.5 - LOSS UNDER - WIN | HOU -6.5 - WIN OVER - LOSS |
| 10/11 1:00 PM 463 *Arizona* 464 *N.Y. Jets* | -8½ 44½ | -7 47 | ARI -7 - WIN OVER - LOSS | ARI -7 - WIN | ARI -7 - WIN OVER - LOSS |
| 10/11 1:00 PM 465 *Philadelphia* 466 *Pittsburgh* | 44 -7 | 44 -7 | PIT -7 - WIN UNDER - LOSS | PASS | PIT -7 - WIN |
| 10/11 1:00 PM 467 *Cincinnati* 468 *Baltimore* | 46 -13 | 51 -13 | CIN +13 - LOSS | CIN +13 - LOSS OVER - LOSS | BAL -13 - WIN |
| 10/11 4:05 PM 469 *Miami* 470 *San Francisco* | 46½ -8½ | 46½ -8 | SF -8 - LOSS | SF -8 - LOSS | SF -8 - LOSS |
| 10/11 4:25 PM 471 *N.Y. Giants* 472 *Dallas* | 44 -11 | 54u -9½ | DAL -9.5 - LOSS | NYG +9.5 - WIN | DAL -9.5 - LOSS |
| 10/11 4:25 PM 473 *Indianapolis* 474 *Cleveland* | -2½ 46½ | -1½ 46 | IND ML - LOSS | CLE +1.5 - WIN | CLE +1.5 - WIN |
| 10/11 8:20 PM 475 *Minnesota* 476 *Seattle* | 49½ -9 | 57½ -7 | MIN +7 - WIN OVER - LOSS | SEA -7 - LOSS | SEA -7 - LOSS |
| 10/12 8:15 PM 477 *L.A. Chargers* 478 *New Orleans* | 50 -7½ | 51 -7½ | NO -7.5 - LOSS | OVER - WIN | NO -7.5 - LOSS OVER - WIN NO TT o30.5 - LOSS BREES 2 TD - LOSS KAMARA o124.5 - LOSS |
| 10/11 1:00 PM 461 *Buffalo* 462 *Tennessee* | 49 -6½ | -1 49o | Buf -3.5 - LOSS Allen 2 Pass TD -125 -LOSS Allen o23.5 Comp - 115 - WIN | BUF -3.5 - WIN Brown o59.5 Rec Yds - WIN Tannehill o19.5 Comp -WIN Henry 1st TEN TD - LOSS | BUF -3.5 - LOSS ALLEN 2TD - LOSS ALLEN o23.5 COMP - WIN BUF 1q tt o6.5 - WIN SINGLETARY ANY TD - LOSS |
| WEEK 5 RECORD BEFORE TNF | 7-13 | 11 - 7 | 12 - 16 | ||
| Bud Light Pick Of The Wk | PIT D/ST SCORES x2 | HUNT 200YDS & 2TDS | WATSON 300YDS & 3 TDs |
||
| Patron Shot of the Wk | PIT -16.5 | NYG ML | SEA -18 |




