| TBB Team | Through 4 Weeks | Final Record | RBC Team | Through 4 Weeks | Final Record | TBB Cut Line | |
|---|---|---|---|---|---|---|---|
| 2012 | Stoddart * | 2 - 2 | 5 - 8 | Nameless Bitch * | 1 - 3 | 10 - 3 | 6 Wins |
| Marsh | 1 -3 | 4 - 9 | Chris | 1 - 3 | 6 - 7 | ||
| 2013 | Schwab | 1 - 3 | 5 - 8 | Derek * | 2 - 2 | 7 - 6 | 6 Wins |
| Nameless Bitch * | 3 - 1 | 5 - 8 | Mike | 3 - 1 | 6 - 7 | ||
| 2014 | Mike * | 3 - 1 | 3 - 10 | Austin * | 2 - 2 | 8 - 5 | 5 Wins |
| Sombke | 2 - 2 | 4 - 9 | Jackson | 1 - 3 | 8 - 5 | ||
| 2015 | Jackson | 2 - 2 | 4 - 9 | Stoddart * | 2 - 2 | 9 - 4 | 5 Wins |
| FNG * | 0 - 4 | 4 - 9 | Engh | 4 - 0 | 9 - 4 | ||
| 2016 | Schwab | 1 - 3 | 3 - 10 | Chris * | 2 - 2 | 10 - 3 | 4 Wins |
| Mike * | 0 - 4 | 3 - 10 | FNG | 2 - 2 | 8 - 5 | ||
| 2017 | Chris | 1 - 3 | 5 - 8 | Stoddart * | 3 - 1 | 11 - 2 | 6.5 Wins |
| Sombke * | 2 - 2 | 3 - 10 | Jackson | 2 - 2 | 7 - 6 | ||
| Matt | 3 - 1 | 6 - 7 | |||||
| FNG | 1 - 3 | 5 - 8 | |||||
| 2018 | Engh | 2 - 2 | 5 - 8 | Chris * | 3 - 1 | 7 - 6 | 6 Wins |
| Austin * | 1 - 3 | 5 - 8 | Schwab | 2 - 2 | 9 - 4 | ||
| Sombke | 0 - 4 | 4 - 9 | |||||
| Jackson | 2 - 2 | 4 - 9 | |||||
Teams With 0-4 Start
| Team Name | Year | Final Finishing Position |
|---|---|---|
| FNG | 2015 | TBB |
| Chris | 2015 | 6th |
| Mike | 2016 | TBB |
| Mike | 2017 | 3rd |
| Sombke | 2018 | 8th |
Teams with 4-0 Start
| Team Name | Year | Final Finishing Position |
|---|---|---|
| Sombke | 2012 | 8 |
| Engh | 2015 | 2 |
| Stoddart | 2016 | 4 |
| Stoddart | 2018 | 4 |




