Week 7 Throwin Picks Early Games
Thursday was tough...not just because Schwab and I missed on the ATS pick, but because the NFC East is that terrible. Seriously, I don't think any of these teams even want to win a game. The entire division is a dumpster fire and what's absolutely insane is that one of these teams will end up in the playoffs. At least the Wentz any time TD prop hit at +200 and kept the night respectable. Here is the early slate of games, we will be back at halftime of the noon games with the picks for the late slate.
| Line | Open | ETF Line | Stoddart | Schwab | Chris | |
|---|---|---|---|---|---|---|
| 0/22 8:20 PM 303 N.Y. Giants 304 Philadelphia | 45 -7 | 44u -4½ | NYG +4.5 - WIN | PHI -4.5 - LOSS | PHI -4.5 - LOSS WENTZ o18.5 R - LOSS PHI 1htt o13.5 - LOSS Wentz ANY TD - WIN | |
| 10/25 1:00 PM 451 Cleveland 452 Cincinnati | -4½ 52 | -3½ 50½ | CLE -3.5 - LOSS | CLE -3.5 - LOSS O50.5 - WIN | CLE -3.5 - LOSS | C |
| 10/25 1:00 PM 453 Dallas 454 Washington | -3½ 49 | 46 PK | DAL - LOSS | DAL - LOSS | DAL - LOSS | C |
| 10/25 1:00 PM 457 Detroit 458 Atlanta | 56½ -1½ | 56½ -2½ | ADL -2.5 - LOSS | DET +2.5 - WIN OVER - LOSS | ATL -2.5 - LOSS OVER - LOSS | |
| 10/25 1:00 PM 461 Carolina 462 New Orleans | 51 -7 | 51 -7½ | CAR +7.5 - WIN | NO -7.5 - LOSS | NO -7.5 - LOSS | |
| 10/25 1:00 PM 463 Buffalo 464 N.Y. Jets | -10½ 48 | -13 46 | PASS | BUF -13 - LOSS | BUF -13 - LOSS | |
| 10/25 1:00 PM 465 Green Bay 466 Houston | -3½ 56 | -3½ 56½ | GB -3.5 - WIN | GB -3.5 - WIN | GB -3.5 - WIN | |
| 10/25 1:00 PM 477 Pittsburgh 478 Tennessee | 52½u -1 | -2 52½ | PIT -2 - WIN | TEN ML - LOSS | TEN +2 - LOSS | |
| 10/25 4:05 PM 467 Seattle 468 Arizona | -2½ 55 | -3½ 56 | SEA -3.5 - LOSS OVER - WIN | OVER - WIN | SEA -3.5 - LOSS | |
| 10/25 4:25 PM 469 San Francisco 470 New England | 45½ -5 | 44½ -2½ | NE -2.5 - LOSS UNDER - WIN | NE -2.5 - LOSS | NE -2.5 - LOSS | C |
| 10/25 4:25 PM 471 Kansas City 472 Denver | -10 49½ | -9½ 48 | KC -9.5 - WIN | KC -9.5 - WIN | KC -9.5 - WIN | C |
| 10/25 8:20 PM 473 Tampa Bay 474 Las Vegas | -2½ 53½ | -3 53½ | TB -3 - WIN | TB -3 - WIN | TB -3 - WIN | C |
| 10/25 4:25 PM 479 Jacksonville 480 L.A. Chargers | 48 -7½ | 49 -8 | JAC +8 - LOSS | JAC +8 - LOSS | JAC +8 - LOSS | |
| Bud Light Pick Of The Wk | CONNOR 150 YDS RB1 FANTASY | KUPP 100YDS & TD | Thomas 150 yds 2 tds | |||
| Patron Shot of the Wk | GB -9.5 | BUF -27.5 | UNDER 42 |




